Merhaba değerli xACS oyuncularımız,
Oyunda Aurion's Sigil Sistemi aktiftir.
Aurion's Sigil Karakterinize ekstra özellikler katabileceğiniz Cospre bir itemdir ve bu itemi oyun içerisinde elde ettiğiniz Token'lar ile elde edebileceksiniz.
Başlangıçta en yüksek seviye +15 olacak , ilerleyen süreçlerde kademeli olarak güncellenecektir.
Oyunda Aurion's Sigil Sistemi aktiftir.
Aurion's Sigil Karakterinize ekstra özellikler katabileceğiniz Cospre bir itemdir ve bu itemi oyun içerisinde elde ettiğiniz Token'lar ile elde edebileceksiniz.
Başlangıçta en yüksek seviye +15 olacak , ilerleyen süreçlerde kademeli olarak güncellenecektir.
Nasıl elde ederim ?
Moradon'da bulunan [Hepa Pupil] Shozin NPC'sine 25 er adet Collection Race Token , Kill Token , Event Token ve 1 adet Gold Bar vererek Aurion's Sigil +1 elde edebileceksiniz.
Gereksinim | + | Gereksinim | + | Gereksinim | + | Gereksinim | = | Sonuç |
|---|---|---|---|---|---|---|---|---|
25 adet Collection Race Token | + | 25 adet Kill Token | + | 25 adet Event Token | + | 1 adet Gold Bar | = | Aurion's Sigil +1 |
Seviyelerine göre Aurion's Sigil Özellikleri ;
Item | Defense | HP | MP Bonus | Stat Bonus (Str/Dex/HP/Int/MP) | All Resistance | EXP Bonus | Coins Bonus | Item Drop | Weight | CONT (NP Bonus) |
|---|---|---|---|---|---|---|---|---|---|---|
Aurion's Sigil +1 | +1 | +7 | 7 | +5 | 10 | %5 | - | %5 | 100 | 1 |
Aurion's Sigil +2 | +2 | +15 | 15 | +6 | 10 | %10 | - | %5 | 100 | 2 |
Aurion's Sigil +3 | +3 | +22 | 22 | +7 | 10 | %15 | - | %5 | 100 | 3 |
Aurion's Sigil +4 | +4 | +30 | 30 | +8 | 10 | %20 | - | %5 | 100 | 4 |
Aurion's Sigil +5 | +5 | +50 | 50 | +9 | 10 | %25 | - | %10 | 100 | 10 |
Aurion's Sigil +6 | +6 | +55 | 55 | +10 | 10 | %30 | - | %10 | 100 | 11 |
Aurion's Sigil +7 | +7 | +60 | 60 | +11 | 10 | %35 | - | %10 | 100 | 12 |
Aurion's Sigil +8 | +8 | +65 | 65 | +12 | 10 | %40 | - | %10 | 100 | 13 |
Aurion's Sigil +9 | +9 | +70 | 70 | +13 | 10 | %45 | - | %10 | 100 | 14 |
Aurion's Sigil +10 | +10 | +87 | 87 | +14 | 10 | %50 | - | %10 | 100 | 15 |
Aurion's Sigil +11 | +11 | +92 | 92 | +15 | 20 | %50 | %5 | %10 | 200 | 15 |
Aurion's Sigil +12 | +12 | +100 | 100 | +16 | 20 | %50 | %5 | %10 | 200 | 15 |
Aurion's Sigil +13 | +13 | +110 | 110 | +17 | 20 | %50 | %5 | %10 | 200 | 15 |
Aurion's Sigil +14 | +14 | +115 | 115 | +18 | 20 | %50 | %5 | %10 | 200 | 15 |
Aurion's Sigil +15 | +15 | +120 | 120 | +19 | 20 | %50 | %5 | %15 | 200 | 15 |
Aurion's Sigil +16 | +16 | +125 | 125 | +20 | 20 | %50 | %5 | %15 | 200 | 15 |
Aurion's Sigil +17 | +20 | +150 | 150 | +20 | 20 | %50 | %10 | %15 | 200 | 20 |
Aurion's Sigil +18 | +22 | +160 | 160 | +20 | 20 | %50 | %10 | %15 | 200 | 20 |
Aurion's Sigil +19 | +25 | +175 | 175 | +20 | 20 | %50 | %10 | %15 | 200 | 20 |
Aurion's Sigil +20 | +27 | +190 | 190 | +20 | 20 | %50 | %10 | %15 | 200 | 20 |
Aurion's Sigil +21 | +30 | +200 | 200 | +25 | 25 | %50 | %10 | %15 | 300 | 20 |
Aurion's Sigil +22 | +32 | +225 | 225 | +25 | 30 | %50 | %15 | %15 | 300 | 25 |
Aurion's Sigil +23 | +35 | +237 | 237 | +25 | 30 | %50 | %15 | %15 | 300 | 25 |
Aurion's Sigil +24 | +37 | +250 | 250 | +25 | 30 | %50 | %15 | %15 | 300 | 25 |
Aurion's Sigil +25 | +40 | +275 | 275 | +25 | 30 | %50 | %15 | %20 | 300 | 25 |
Aurion's Sigil +26 | +42 | +300 | 300 | +30 | 40 | %50 | %15 | %20 | 400 | 25 |
Aurion's Sigil +27 | +45 | +350 | 350 | +30 | 40 | %50 | %20 | %20 | 400 | 30 |
Aurion's Sigil +28 | +47 | +375 | 375 | +30 | 50 | %50 | %23 | %20 | 500 | 30 |
Aurion's Sigil +29 | +50 | +400 | 400 | +30 | 50 | %50 | %25 | %20 | 500 | 30 |
Aurion's Sigil +30 | +60 | +500 | 500 | +30 | 50 | %50 | %30 | %20 | 500 | 35 |
Aurion's Sigil Upgrade Gereksinimleri
Upgrade Edilecek Item | + | Gereksinim | + | Gereksinim | + | Gereksinim | = | Sonuç |
|---|---|---|---|---|---|---|---|---|
Aurion's Sigil +1 | + | 200 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +2 |
Aurion's Sigil +2 | + | 300 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +3 |
Aurion's Sigil +3 | + | 400 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +4 |
Aurion's Sigil +4 | + | 500 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +5 |
Aurion's Sigil +5 | + | 600 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +6 |
Aurion's Sigil +6 | + | 700 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +7 |
Aurion's Sigil +7 | + | 800 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +8 |
Aurion's Sigil +8 | + | 900 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +9 |
Aurion's Sigil +9 | + | 1000 adet Event Token | + | Gold Bar | + | 1 adet Master Key | = | Aurion's Sigil +10 |
Aurion's Sigil +10 | + | 1100 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +11 |
Aurion's Sigil +11 | + | 1200 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +12 |
Aurion's Sigil +12 | + | 1300 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +13 |
Aurion's Sigil +13 | + | 1400 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +14 |
Aurion's Sigil +14 | + | 1500 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +15 |
Aurion's Sigil +15 | + | 1600 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +16 |
Aurion's Sigil +16 | + | 1700 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +17 |
Aurion's Sigil +17 | + | 1800 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +18 |
Aurion's Sigil +18 | + | 1900 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +19 |
Aurion's Sigil +19 | + | 2000 adet Event Token | + | Gold Bar | + | 2 adet Master Key | = | Aurion's Sigil +20 |
Aurion's Sigil +20 | + | 2100 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +21 |
Aurion's Sigil +21 | + | 2200 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +22 |
Aurion's Sigil +22 | + | 2300 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +23 |
Aurion's Sigil +23 | + | 2400 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +24 |
Aurion's Sigil +24 | + | 2500 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +25 |
Aurion's Sigil +25 | + | 2600 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +26 |
Aurion's Sigil +26 | + | 2700 adet Event Token | + | Gold Bar | + | 3 adet Master Key | = | Aurion's Sigil +27 |
Aurion's Sigil +27 | + | 2800 adet Event Token | + | Gold Bar | + | 4 adet Master Key | = | Aurion's Sigil +28 |
Aurion's Sigil +28 | + | 2900 adet Event Token | + | Gold Bar | + | 4 adet Master Key | = | Aurion's Sigil +29 |
Aurion's Sigil +29 | + | 3000 adet Event Token | + | Gold Bar | + | 4 adet Master Key | = | Aurion's Sigil +30 |
NOT : Aurion's Sigil kullanım süresi 90 gündür. Her Upgrade ettiğinizde tarihi günceller.
Son düzenleme: